HIPAA 277
Redix has developed a series of maps for the HIPAA 277 (Health Care Claim Status Response) standard. These maps have been fully tested and are ready to be integrated into the user’s applications. The maps are divided into two categories: the first is used to create a 277 file, and the second is used to convert a 277 file to some other file.
Prerequisites
To run these predefined maps, the user must have a Redix AnyToAny Format Converter Engine or Network Server-Based AnyToAny Format Converter Engine license.
Outbound: HIPAA 277
Map Name | Source Message Type | Target Message Type | Comments |
RMAP_4_277_to_HIPAA_A1_NPI | RMAP 277 Version 4 | HIPAA 277 4010A1 with NPI | with NPI Included in the RMAP 4 Module |
WPC_277_A1_to_HIPAA_A1 | WPC XML 277 | HIPAA 277 4010A1 | Included in the WPC XML Module |
RMAP_5_277_to_HIPAA_5010 | RMAP 277 Version 5 | HIPAA 277 5010 | Included in the RMAP 5 Module |
Inbound: HIPAA 277
Map Name | Source Message Type | Target Message Type | Comments |
HIPAA_A1_NPI_277_to_RMAP_4 | HIPAA 277 4010A1 with NPI | RMAP 277 Version 4 | Included in the RMAP 4 Module |
HIPAA_A1_277_to_WPC_277_A1-HAND | HIPAA 277 4010A1 | WPC XML 277 4010A1 | Included in the WPC XML Module |
HIPAA_5010_277_to_RMap_5 | HIPAA 277 5010 | RMAP 277 Version 5 | Included in the RMAP 5 Module |
Corporate Headquarter
265 Davidson Avenue
Suite 142
Somerset, NJ 08873
Sales
888.850.8088
Sales Office available M-F 8:00 - 5:00 US Pacific Time
sales@redix.com
Support
888.850.8088
support@redix.com