HIPAA 837 Dental
Redix has developed a series of maps for the HIPAA 837 (Health Care Claim) Dental transaction. These maps have been fully tested and are ready to be integrated into the user’s applications. The maps are divided into two categories: the first is used to create an 837 Dental file, and the second is used to convert an 837 Dental file to some other file.
Prerequisites
To run these predefined maps, the user must have a Redix AnyToAny Format Converter Engine or Network Server-Based AnyToAny Format Converter Engine license.
Outbound: HIPAA 837 Dental
These maps are used to create an 837 Dental file from another type of file:
Map Name | Source Message Type | Target Message Type | Comments |
RMAP_4_837D_to_HIPAA_A1_NPI | RMAP 837 Dental Version 4 | HIPAA 837 Dental 4010A1 with NPI | Included in the RMAP 4 Module |
WPC_837_Q2_DEN_to_HIPAA_A1 | WPC XML 837 Dental | HIPAA 837 Dental 4010A1 | Included in the WPC XML Module |
RMAP_5_837D_to_HIPAA_5010_A2 | RMAP 837 Dental Version 5 | HIPAA 837 Dental 5010A2 | Included in the RMAP 5 Module |
Inbound: HIPAA 837 Dental
These maps are used to convert an incoming 837 Dental file into another type of file:
Map Name | Source Message Type | Target Message Type | Comments |
HIPAA_A1_NPI_837_Dent_to_RMAP_4 | HIPAA 837 Dental 4010A1 with NPI | RMAP 837 Dental Version 4 | Included in the RMAP 4 Module |
HIPAA_A1_837D_to_WPC_837_Q2_DEN-HAND | HIPAA 837 Dental 4010A1 | WPC XML 837 Dental | Included in the WPC XML Module |
HIPAA_5010_A2_837D_to_RMAP_5 | HIPAA 837 Dental 5010A2 | RMAP 837 Dental Version 5 | Included in the RMAP 5 Module |
HIPAA_5010_A2_837D_to_ADA_PDFs | HIPAA 837 Dental 5010A2 | ADA J400 PDF Claims in PDF (Each dental claim in a separate PDF file.) | Separate Product |

Corporate Headquarter
265 Davidson Avenue
Suite 142
Somerset, NJ 08873
Sales
888.850.8088
Sales Office available M-F 8:00 - 5:00 US Pacific Time
sales@redix.com
Support
888.850.8088
support@redix.com