PDF Module
The Redix PDF Module is an optional software add-on to the Redix AnyToAny and Network Server-Based AnyToAny Format Converter Engines. The PDF Module allows users to convert an EDI/HIPAA/XML/CSV/Flat File transaction into a PDF. Other features of the Redix PDF Module include:
- Creates Interactive Forms
- Supports 40-bit and 128-bit encryption and digital signatures
- Supports the importation, splitting, and merging of PDF files
- Supports JavaScript functions and actions
- Supports full-access to content streams
Redix has utilized the Redix PDF Module and the AnyToAny Format Converter Engine to develop several predefined PDF maps for the healthcare industry. One of the most widely-distributed maps is a map that converts a HIPAA 837 Professional into a HCFA 1500 PDF file. A similar map converts a HIPAA 837 Professional file with NPI information into a CMS 1500 PDF file. Below is a list of all the currently available PDF maps:
Map Name | Source Message | Output Description |
---|---|---|
HIPAA_A1_837_Inst_To_HCFA_1450_OutboundPDF | HIPAA 837 Institutional 4010A1 | HCFA 1450 Form in PDF |
HIPAA_A1_837_Prof_to_HCFA_1500_OutboundPDF | HIPAA 837 Professional 4010A1 | HCFA 1500 Form in PDF |
PDF_CMS-1500-RAW_VIEW-PDFperClaim | HIPAA 837 Professional (4010A1/5010A1 with NPI) | CMS 1500 PDF file. One claim per PDF file. |
PDF_CMS-1500-RAW_VIEW | HIPAA 837 Professional (4010A1/5010A1 with NPI) | CMS 1500 PDF file. All claims in one PDF file. |
PDF_CMS-UB04-RAW_VIEW-PDFperClaim | HIPAA 837 Institutional (4010A1/5010A2 with NPI) | CMS UB04 PDF file. One claim per PDF file. |
PDF_CMS-UB04-RAW_VIEW | HIPAA 837 Institutional (4010A1/5010A2 with NPI) | CMS UB04 PDF file. All claims in one PDF file. |
PDF_HCFA-1500-RAW_VIEW-PDFperClaim | HIPAA 837 Professional (4010A1/5010A1 with NPI) | HCFA 1500 PDF file. One claim per PDF file. |
PDF_HCFA-1500-RAW_VIEW | HIPAA 837 Professional (4010A1/5010A1 with NPI) | HCFA 1500 PDF file. All claims in one PDF file. |
PDF_HCFA-UB92-RAW_VIEW-PDFperClaim | HIPAA 837 Institutional (4010A1 with NPI) | HCFA UB92 PDF file. One claim per PDF file. |
PDF_HCFA-UB92-RAW_VIEW | HIPAA 837 Institutional (4010A1 with NPI) | HCFA UB02 PDF file. All claims in a single PDF file. |
PDF_Bulk_HIPAA_835_Report | HIPAA 835 (4010A1/5010A1 with NPI) | 835 PDF file (format designed by Redix). All remittance information in one PDF file. |
You can test the PDF maps by going to Redix HIPAA Compliance and Conversion Demo.

Corporate Headquarter
265 Davidson Avenue
Suite 142
Somerset, NJ 08873
Sales
888.850.8088
Sales Office available M-F 8:00 - 5:00 US Pacific Time
sales@redix.com
Support
888.850.8088
support@redix.com